Leaderboards
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ16,320 | |
2 | Ṁ12,718 | |
3 | Ṁ11,542 | |
4 | Ṁ10,101 | |
5 | Ṁ4,926 | |
6 | Ṁ3,721 | |
7 | Ṁ2,675 | |
8 | Ṁ2,065 | |
9 | Ṁ2,031 | |
10 | Ṁ1,827 | |
11 | Ṁ1,793 | |
12 | Ṁ1,657 | |
13 | Ṁ1,626 | |
14 | Ṁ1,607 | |
15 | Ṁ1,462 | |
16 | Ṁ1,391 | |
17 | Ṁ1,300 | |
18 | Ṁ1,218 | |
19 | Ṁ1,091 | |
20 | Ṁ1,083 | |
21 | Ṁ1,063 |
🏅 Top creators
# | Name | Traders |
---|---|---|
1 | 417 | |
2 | 309 | |
3 | 281 | |
4 | 234 | |
5 | 188 | |
6 | 157 | |
7 | 152 | |
8 | 129 | |
9 | 99 | |
10 | 96 | |
11 | 93 | |
12 | 91 | |
13 | 88 | |
14 | 87 | |
15 | 83 | |
16 | 78 | |
17 | 75 | |
18 | 75 | |
19 | 72 | |
20 | 71 |
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ174,162 | |
2 | Ṁ156,945 | |
3 | Ṁ105,412 | |
4 | Ṁ79,483 | |
5 | Ṁ69,252 | |
6 | Ṁ47,979 | |
7 | Ṁ44,097 | |
8 | Ṁ41,399 | |
9 | Ṁ39,697 | |
10 | Ṁ24,569 | |
11 | Ṁ24,030 | |
12 | Ṁ21,368 | |
13 | Ṁ20,449 | |
14 | Ṁ19,670 | |
15 | Ṁ17,159 | |
16 | Ṁ16,609 | |
17 | Ṁ14,986 | |
18 | Ṁ13,963 | |
19 | Ṁ13,777 | |
20 | Ṁ13,438 | |
21 | Ṁ13,268 |
🏅 Top creators
# | Name | Traders |
---|---|---|
1 | 1,921 | |
2 | 1,369 | |
3 | 929 | |
4 | 818 | |
5 | 788 | |
6 | 689 | |
7 | 569 | |
8 | 512 | |
9 | 510 | |
10 | 462 | |
11 | 445 | |
12 | 381 | |
13 | 373 | |
14 | 358 | |
15 | 358 | |
16 | 329 | |
17 | 323 | |
18 | 322 | |
19 | 318 | |
20 | 288 |
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ696,711 | |
2 | Ṁ561,641 | |
3 | Ṁ272,126 | |
4 | Ṁ227,156 | |
5 | Ṁ194,425 | |
6 | Ṁ170,127 | |
7 | Ṁ161,978 | |
8 | Ṁ106,473 | |
9 | Ṁ98,412 | |
10 | Ṁ91,745 | |
11 | Ṁ86,868 | |
12 | Ṁ84,168 | |
13 | Ṁ73,060 | |
14 | Ṁ69,982 | |
15 | Ṁ62,526 | |
16 | Ṁ58,963 | |
17 | Ṁ55,250 | |
18 | Ṁ51,304 | |
19 | Ṁ46,439 | |
20 | Ṁ42,562 | |
21 | Ṁ42,199 |
🏅 Top creators
# | Name | Traders |
---|---|---|
1 | 16,387 | |
2 | 5,281 | |
3 | 4,290 | |
4 | 4,077 | |
5 | 2,775 | |
6 | 2,047 | |
7 | 1,996 | |
8 | 1,798 | |
9 | 1,518 | |
10 | 1,471 | |
11 | 1,426 | |
12 | 1,233 | |
13 | 1,173 | |
14 | 1,150 | |
15 | 1,142 | |
16 | 1,139 | |
17 | 1,124 | |
18 | 1,080 | |
19 | 1,027 | |
20 | 939 |
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ923,713 | |
2 | Ṁ683,297 | |
3 | Ṁ429,245 | |
4 | Ṁ336,570 | |
5 | Ṁ314,671 | |
6 | Ṁ245,353 | |
7 | Ṁ220,142 | |
8 | Ṁ210,289 | |
9 | Ṁ194,314 | |
10 | Ṁ182,028 | |
11 | Ṁ179,345 | |
12 | Ṁ176,569 | |
13 | Ṁ108,792 | |
14 | Ṁ105,389 | |
15 | Ṁ100,271 | |
16 | Ṁ91,137 | |
17 | Ṁ90,329 | |
18 | Ṁ90,302 | |
19 | Ṁ86,142 | |
20 | Ṁ82,635 |
🏅 Top creators
# | Name | Traders |
---|---|---|
1 | 37,471 | |
2 | 30,612 | |
3 | 24,273 | |
4 | 16,304 | |
5 | 16,183 | |
6 | 15,301 | |
7 | 14,967 | |
8 | 10,986 | |
9 | 10,694 | |
10 | 7,703 | |
11 | 7,649 | |
12 | 7,433 | |
13 | 6,657 | |
14 | 6,382 | |
15 | 6,358 | |
16 | 5,792 | |
17 | 5,193 | |
18 | 5,073 | |
19 | 4,962 | |
20 | 4,786 |
🏅 Top Referrers
# | Name | Referrals | Referred profits |
---|---|---|---|
1 | 2278 | Ṁ345,715 | |
2 | 1876 | Ṁ69,434 | |
3 | 255 | Ṁ373,546 | |
4 | 210 | Ṁ145,851 | |
5 | 189 | Ṁ68,003 | |
6 | 188 | Ṁ23,524 | |
7 | 174 | Ṁ32,938 | |
8 | 168 | -Ṁ35,073 | |
9 | 166 | Ṁ312,771 | |
10 | 163 | -Ṁ6,310 | |
11 | 153 | -Ṁ40,137 | |
12 | 146 | Ṁ8,372 | |
13 | 144 | Ṁ105,554 | |
14 | 140 | Ṁ43,257 | |
15 | 124 | Ṁ4,440 | |
16 | 122 | Ṁ104,993 | |
17 | 122 | Ṁ16,851 | |
18 | 121 | -Ṁ33,509 | |
19 | 118 | -Ṁ21,262 | |
20 | 116 | -Ṁ5,605 |